Dates are FULL BAND unless noted.
A Witch's Brew Calendar

    
2023

    
FEBRUARY

2|1   Wed   JJ Coopers   6pm  Terrence Acoustic*
2|2   Thurs   EGP Land & Sea   6pm  Terrence Acoustic*
2|14   Fri   Happy Valentine's Day
2|15   Wed   JJ Coopers   6pm  Terrence Acoustic*
2|16   Thurs   EGP Land & Sea   6pm  Terrence Acoustic*
2|17   Fri   Craft Kitchen & Tap House   8pm  Terrence Acoustic*
2|18   Sat Sonny's Canal House   8pm
2|22   Wed   JJ Coopers   6pm  Terrence Acoustic*
2|23   Thurs   EGP Land & Sea   6pm  Terrence Acoustic*
2|24   Fri   The Buoy Bar   7pm  Terrence Acoustic*
2|25   Sat   TBA

    
MARCH

3|1   Wed   JJ Coopers   6pm  Terrence Acoustic*
3|2   Thurs   EGP Land & Sea   6pm  Terrence Acoustic*
3|3   Fri   JPaul's Terrace Cafe   7pm  Terrence Acoustic*
3|4   Sat   South Shore Craft Brewery   7pm
3|8   Wed   JJ Coopers   6pm  Terrence Acoustic*
3|9   Thurs   EGP Land & Sea   6pm  Terrence Acoustic*
3|10   Fri   Craft Kitchen & Tap House   8pm  Terrence Acoustic*
3|11   Sat   Private Party
3|15   Wed   JJ Coopers   6pm  Terrence Acoustic*
3|16   Thur   Private Party
3|17   Fri   Happy St. Patrick's Day
3|18   Sat   Margarita's Cafe Long Beach   7pm
3|22   Wed   JJ Coopers   6pm  Terrence Acoustic*
3|23   Thurs   EGP Land & Sea   6pm  Terrence Acoustic*
3|24   Fri Sonny's Canal House   8pm
3|25   Sat   Private Party
3|29   Wed   JJ Coopers   6pm  Terrence Acoustic*
3|30   Thurs   EGP Land & Sea   6pm  Terrence Acoustic*
3|31   Fri   The Buoy Bar   7pm  Terrence Acoustic*



homeFacebookcalendarcovered artistscontact us